What Twitterers gave up for Lent in 2012. Compare 2011, 2010, and 2009.
Rank | What | Number of Tweets |
---|---|---|
1. | 13,938 | |
2. | chocolate | 13,003 |
3. | swearing | 11,736 |
4. | alcohol | 9,997 |
5. | soda | 9,940 |
6. | 9,025 | |
7. | fast food | 6,529 |
8. | sex | 6,146 |
9. | sweets | 4,973 |
10. | meat | 4,444 |
11. | lent | 4,171 |
12. | school | 3,976 |
13. | junk food | 3,388 |
14. | chips | 3,150 |
15. | coffee | 2,263 |
16. | candy | 2,217 |
17. | bread | 2,124 |
18. | you | 2,056 |
19. | smoking | 2,002 |
20. | giving up things | 2,001 |
21. | homework | 1,908 |
22. | food | 1,800 |
23. | social networking | 1,754 |
24. | religion | 1,701 |
25. | marijuana | 1,594 |
26. | beer | 1,359 |
27. | work | 1,331 |
28. | mcdonalds | 1,199 |
29. | virginity | 1,152 |
30. | cookies | 1,137 |
31. | masturbation | 1,134 |
32. | ice cream | 1,113 |
33. | shopping | 1,068 |
34. | fried food | 993 |
35. | boys | 956 |
36. | sobriety | 910 |
37. | coke | 899 |
38. | catholicism | 881 |
39. | cheese | 858 |
40. | nothing | 831 |
41. | carbs | 818 |
42. | red meat | 758 |
43. | procrastination | 738 |
44. | desserts | 733 |
45. | pizza | 714 |
46. | pancakes | 650 |
47. | sugar | 645 |
48. | rice | 633 |
49. | breathing | 631 |
50. | me | 628 |
51. | texting | 627 |
52. | starbucks | 623 |
53. | fizzy drinks | 595 |
54. | french fries | 593 |
55. | diet coke | 572 |
56. | porn | 562 |
57. | tumblr | 548 |
58. | wine | 546 |
59. | makeup | 539 |
60. | liquor | 534 |
61. | booze | 530 |
62. | college | 524 |
63. | my phone | 508 |
64. | life | 486 |
65. | caffeine | 466 |
66. | laziness | 453 |
67. | chipotle | 452 |
68. | tea | 445 |
69. | chicken | 442 |
70. | cake | 440 |
71. | sarcasm | 429 |
72. | new years resolutions | 422 |
73. | takeout | 417 |
74. | men | 412 |
75. | pork | 394 |
76. | christianity | 388 |
77. | sleep | 386 |
78. | people | 384 |
79. | caring | 377 |
80. | juice | 357 |
81. | snacking | 345 |
82. | lying | 333 |
83. | tv | 332 |
84. | complaining | 331 |
85. | church | 328 |
86. | him | 327 |
87. | lint | 326 |
88. | sweet tea | 326 |
89. | talking | 323 |
90. | bacon | 321 |
91. | being mean | 320 |
92. | pasta | 316 |
93. | eating out | 316 |
94. | negativity | 314 |
95. | eating | 298 |
96. | biting my nails | 294 |
97. | nutella | 291 |
98. | vegetables | 280 |
99. | this | 262 |
100. | being nice | 258 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 79,977 |
2. | technology | 28,215 |
3. | habits | 21,836 |
4. | smoking/drugs/alcohol | 19,073 |
5. | sex | 9,948 |
6. | irony | 9,352 |
7. | school/work | 8,567 |
8. | relationship | 6,919 |
9. | religion | 4,157 |
10. | generic | 2,841 |
11. | health/hygiene | 2,076 |
12. | shopping | 1,491 |
13. | entertainment | 1,344 |
14. | money | 526 |
15. | sports | 512 |
16. | celebrity | 461 |
17. | possessions | 376 |
18. | clothes | 111 |
19. | politics | 105 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.