What Twitterers gave up for Lent in 2013. Compare 2012, 2011, 2010, and 2009.
Rank | What | Number of Tweets |
---|---|---|
1. | 12,449 | |
2. | chocolate | 12,133 |
3. | swearing | 8,590 |
4. | alcohol | 7,546 |
5. | soda | 7,338 |
6. | school | 5,400 |
7. | sweets | 5,386 |
8. | being pope | 5,220 |
9. | fast food | 4,817 |
10. | 3,752 | |
11. | lent | 3,322 |
12. | meat | 3,304 |
13. | junk food | 3,079 |
14. | sex | 3,044 |
15. | social networking | 2,781 |
16. | chips | 2,557 |
17. | coffee | 2,312 |
18. | homework | 2,244 |
19. | candy | 1,932 |
20. | bread | 1,917 |
21. | you | 1,507 |
22. | giving up things | 1,426 |
23. | religion | 1,386 |
24. | food | 1,331 |
25. | smoking | 1,301 |
26. | cookies | 1,298 |
27. | ice cream | 1,219 |
28. | beer | 1,157 |
29. | work | 1,047 |
30. | mcdonalds | 1,037 |
31. | starbucks | 1,011 |
32. | catholicism | 1,008 |
33. | stuff | 978 |
34. | virginity | 954 |
35. | pizza | 926 |
36. | marijuana | 881 |
37. | masturbation | 867 |
38. | shopping | 864 |
39. | boys | 841 |
40. | sobriety | 816 |
41. | life | 809 |
42. | cheese | 797 |
43. | 783 | |
44. | coke | 731 |
45. | my phone | 681 |
46. | desserts | 616 |
47. | carbs | 592 |
48. | fried food | 585 |
49. | fizzy drinks | 567 |
50. | chipotle | 558 |
51. | breathing | 546 |
52. | sugar | 531 |
53. | wine | 525 |
54. | rice | 524 |
55. | diet coke | 520 |
56. | valentines day | 513 |
57. | nothing | 504 |
58. | me | 498 |
59. | pancakes | 493 |
60. | procrastination | 492 |
61. | tea | 467 |
62. | red meat | 467 |
63. | takeout | 465 |
64. | french fries | 457 |
65. | caffeine | 454 |
66. | sarcasm | 426 |
67. | college | 404 |
68. | texting | 401 |
69. | cake | 400 |
70. | people | 398 |
71. | booze | 387 |
72. | makeup | 387 |
73. | sweet tea | 375 |
74. | tumblr | 368 |
75. | porn | 356 |
76. | taco bell | 350 |
77. | peanut butter | 347 |
78. | pants | 345 |
79. | pasta | 336 |
80. | caring | 329 |
81. | new years resolutions | 326 |
82. | complaining | 305 |
83. | church | 297 |
84. | the pope | 294 |
85. | horse meat | 291 |
86. | nutella | 289 |
87. | christianity | 288 |
88. | bacon | 286 |
89. | exercise | 284 |
90. | laziness | 276 |
91. | men | 275 |
92. | tv | 267 |
93. | eating out | 258 |
94. | chicken | 256 |
95. | sleep | 255 |
96. | negativity | 255 |
97. | being mean | 255 |
98. | vegetables | 247 |
99. | snacking | 246 |
100. | god | 244 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 71,328 |
2. | technology | 22,888 |
3. | habits | 16,919 |
4. | smoking/drugs/alcohol | 14,404 |
5. | school/work | 10,211 |
6. | religion | 9,230 |
7. | irony | 7,909 |
8. | relationship | 6,191 |
9. | sex | 5,978 |
10. | generic | 2,969 |
11. | health/hygiene | 1,873 |
12. | shopping | 1,315 |
13. | entertainment | 1,183 |
14. | sports | 825 |
15. | clothes | 600 |
16. | money | 468 |
17. | celebrity | 369 |
18. | possessions | 316 |
19. | politics | 136 |
20. | weather | 124 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.