What Twitterers are giving up for Lent in 2015. Compare 2016, 2014, 2013, 2012, 2011, 2010, and 2009. Also interactively compare how what people have been giving up for Lent has changed over the past seven years.
Rank | What | Number of Tweets |
---|---|---|
1. | school | 6,280 |
2. | chocolate | 4,291 |
3. | 3,785 | |
4. | alcohol | 3,208 |
5. | social networking | 3,090 |
6. | swearing | 2,884 |
7. | soda | 2,464 |
8. | sweets | 2,118 |
9. | fast food | 2,056 |
10. | coffee | 1,702 |
11. | college | 1,631 |
12. | you | 1,462 |
13. | lent | 1,347 |
14. | meat | 1,334 |
15. | homework | 1,208 |
16. | sex | 1,163 |
17. | junk food | 1,107 |
18. | pizza | 1,064 |
19. | bread | 1,060 |
20. | chips | 904 |
21. | 850 | |
22. | boys | 664 |
23. | candy | 623 |
24. | netflix | 610 |
25. | religion | 602 |
26. | beer | 592 |
27. | starbucks | 589 |
28. | work | 575 |
29. | sugar | 564 |
30. | 522 | |
31. | ice cream | 520 |
32. | life | 488 |
33. | giving up things | 476 |
34. | winter | 454 |
35. | smoking | 440 |
36. | wine | 434 |
37. | me | 434 |
38. | cookies | 428 |
39. | chipotle | 421 |
40. | snapchat | 408 |
41. | feelings | 393 |
42. | marijuana | 381 |
43. | shopping | 372 |
44. | rice | 355 |
45. | virginity | 351 |
46. | catholicism | 336 |
47. | food | 329 |
48. | my phone | 327 |
49. | cheese | 314 |
50. | stuff | 307 |
51. | mcdonalds | 299 |
52. | carbs | 295 |
53. | snow | 284 |
54. | desserts | 276 |
55. | french fries | 257 |
56. | people | 248 |
57. | coke | 243 |
58. | fried food | 241 |
59. | red meat | 237 |
60. | masturbation | 233 |
61. | selfies | 230 |
62. | sobriety | 224 |
63. | hope | 222 |
64. | procrastination | 219 |
65. | complaining | 216 |
66. | caffeine | 214 |
67. | makeup | 213 |
68. | takeout | 210 |
69. | negativity | 210 |
70. | booze | 210 |
71. | eating out | 184 |
72. | cake | 183 |
73. | obama | 178 |
74. | fizzy drinks | 174 |
75. | porn | 173 |
76. | diet coke | 171 |
77. | pancakes | 159 |
78. | breathing | 158 |
79. | classes | 157 |
80. | sleep | 156 |
81. | peanut butter | 151 |
82. | cold weather | 151 |
83. | chick fil a | 146 |
84. | liquor | 144 |
85. | hot cheetos | 144 |
86. | tea | 143 |
87. | taco bell | 137 |
88. | men | 135 |
89. | sarcasm | 133 |
90. | winning | 127 |
91. | online shopping | 126 |
92. | sweet tea | 125 |
93. | caring | 124 |
94. | dunkin donuts | 124 |
95. | pasta | 123 |
96. | naps | 122 |
97. | juice | 117 |
98. | nothing | 115 |
99. | a levels | 115 |
100. | being mean | 115 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 30,016 |
2. | school/work | 10,818 |
3. | technology | 9,979 |
4. | habits | 8,018 |
5. | smoking/drugs/alcohol | 6,200 |
6. | relationship | 4,179 |
7. | irony | 3,450 |
8. | sex | 2,271 |
9. | religion | 1,467 |
10. | generic | 1,090 |
11. | entertainment | 1,067 |
12. | weather | 986 |
13. | health/hygiene | 721 |
14. | shopping | 683 |
15. | sports | 410 |
16. | money | 274 |
17. | politics | 216 |
18. | clothes | 174 |
19. | celebrity | 165 |
20. | possessions | 83 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.