This year, the usual trio of alcohol, Twitter, and social networking led the list, with alcohol just outpacing Twitter.
This report draws from 12,891 tweets out of 386,048 total tweets mentioning Lent.
Vegetables
The increase in “tomatoes” and “vegetables” refers to the announcement that several large grocery stores in the UK will temporarily restrict the number of tomatoes, cucumbers, and peppers that customers can buy because of shortages.
Social Networks
TikTok continues its march upward, this year helped by news that some official EU bodies are banning it from staff devices. Meanwhile, Facebook continues its slide.
Hate
“Hate” and “being a hater” both had sharp increases this year, while “racism” declined.
Restaurants
Food delivery services continue to rise, while Chipotle overtakes Chick Fil A for the first time since 2016.
Water
The increase in “drinking water” refers to a satirical piece about a train derailment in East Palestine, Ohio. The spike in 2021 refers to a Texas power crisis that led to unavailable water.
Defending
Finally, the jump in “defending” refers to a recent loss by the Liverpool football (soccer) team.
Top 100 Things Twitterers Gave Up for Lent in 2023
1. | Alcohol | 544 | 0 |
2. | 537 | 0 | |
3. | Social networking | 405 | 0 |
4. | Lent | 198 | 0 |
5. | Chocolate | 167 | +2 |
6. | Swearing | 161 | +2 |
7. | Coffee | 143 | -1 |
8. | Soda | 132 | +4 |
9. | Drinking water | 121 | |
10. | Sweets | 121 | +4 |
11. | Men | 119 | -2 |
12. | Sex | 118 | -7 |
13. | Fast food | 115 | +6 |
14. | Marijuana | 104 | +2 |
15. | Meat | 102 | -5 |
16. | Giving up things | 90 | +1 |
17. | Tiktok | 90 | +8 |
18. | Work | 84 | 0 |
19. | Sugar | 77 | +4 |
20. | Catholicism | 76 | -7 |
21. | Religion | 72 | -6 |
22. | Liquor | 71 | +9 |
23. | You | 59 | -1 |
24. | 59 | +8 | |
25. | Smoking | 56 | +1 |
26. | Chips | 53 | +11 |
27. | Bread | 53 | +7 |
28. | Lying | 52 | +8 |
29. | Starbucks | 52 | +5 |
30. | Tomatoes | 50 | |
31. | Candy | 47 | +13 |
32. | Defending | 45 | +48 |
33. | Him | 44 | -6 |
34. | Beer | 44 | -3 |
35. | Masturbation | 42 | +3 |
36. | Food | 38 | -1 |
37. | Life | 38 | -2 |
38. | Pussy | 36 | +2 |
39. | Caffeine | 34 | +2 |
40. | Virginity | 32 | -8 |
41. | Hope | 31 | -9 |
42. | Red meat | 30 | -4 |
43. | 29 | -13 | |
44. | Fried food | 29 | +10 |
45. | People | 29 | 0 |
46. | Sobriety | 28 | 0 |
47. | Booze | 27 | -2 |
48. | Her | 27 | +14 |
49. | Vegetables | 27 | +27 |
50. | Cheese | 26 | -3 |
51. | School | 25 | -22 |
52. | Shopping | 25 | -8 |
53. | Eating out | 25 | +6 |
54. | Hate | 24 | +16 |
55. | My job | 24 | -16 |
56. | Vaping | 23 | +12 |
57. | Homework | 22 | -8 |
58. | Junk food | 22 | -3 |
59. | Carbs | 22 | -1 |
60. | Wine | 22 | -17 |
61. | Doordash | 21 | +5 |
62. | Christianity | 21 | -1 |
63. | Complaining | 21 | -6 |
64. | Being a hater | 20 | +8 |
65. | Gambling | 20 | -1 |
66. | Porn | 20 | -8 |
67. | Women | 19 | -14 |
68. | Takeout | 19 | -15 |
69. | Online shopping | 19 | -18 |
70. | Snacking | 19 | 0 |
71. | Being gay | 19 | -15 |
72. | Water | 18 | 0 |
73. | Coke | 18 | -14 |
74. | Procrastination | 18 | -22 |
75. | Hookah | 18 | -8 |
76. | Nicotine | 17 | -12 |
77. | Breathing | 17 | -18 |
78. | Rice | 17 | -26 |
79. | Anxiety | 17 | -31 |
80. | Hard liquor | 17 | -16 |
81. | Pancakes | 16 | -19 |
82. | Pizza | 16 | -26 |
83. | Losing | 16 | -19 |
84. | The presidency | 16 | -30 |
85. | Pork | 15 | -18 |
86. | Sanity | 15 | -29 |
87. | Ice cream | 15 | -59 |
88. | Cookies | 15 | -31 |
89. | Video games | 14 | -18 |
90. | Juice | 14 | -23 |
91. | Desserts | 13 | -30 |
92. | Hoes | 13 | -23 |
93. | My will to live | 13 | -43 |
94. | Salad | 13 | -14 |
95. | Lint | 13 | -46 |
96. | My phone | 13 | -24 |
97. | Gossip | 13 | -33 |
98. | Dairy | 13 | -39 |
99. | Church | 12 | -47 |
100. | French fries | 12 | -30 |
Top Categories
1. | food | 1,976 |
2. | technology | 1,246 |
3. | smoking/drugs/alcohol | 1,031 |
4. | habits | 645 |
5. | irony | 508 |
6. | relationship | 459 |
7. | sex | 323 |
8. | religion | 233 |
9. | school/work | 152 |
10. | entertainment | 84 |
11. | sports | 80 |
12. | money | 73 |
13. | shopping | 62 |
14. | health/hygiene | 57 |
15. | politics | 42 |
16. | weather | 15 |
17. | possessions | 13 |
18. | clothes | 6 |
19. | celebrity | 2 |