What Twitterers are giving up for Lent in 2018. Compare 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, and 2009. Also interactively compare how what people have been giving up for Lent has changed over the past ten years.
Rank | What | Number of Tweets |
---|---|---|
1. | social networking | 1,329 |
2. | 1,215 | |
3. | alcohol | 1,105 |
4. | chocolate | 1,035 |
5. | swearing | 549 |
6. | meat | 531 |
7. | sweets | 499 |
8. | soda | 441 |
9. | coffee | 387 |
10. | fast food | 380 |
11. | lent | 373 |
12. | 342 | |
13. | sex | 315 |
14. | bread | 267 |
15. | school | 256 |
16. | chips | 222 |
17. | snapchat | 216 |
18. | beer | 193 |
19. | you | 189 |
20. | men | 189 |
21. | plastic | 188 |
22. | sugar | 185 |
23. | boys | 165 |
24. | candy | 162 |
25. | valentines day | 157 |
26. | college | 145 |
27. | work | 145 |
28. | negativity | 144 |
29. | 143 | |
30. | guns | 141 |
31. | life | 139 |
32. | marijuana | 132 |
33. | religion | 130 |
34. | junk food | 130 |
35. | giving up things | 112 |
36. | starbucks | 111 |
37. | red meat | 108 |
38. | cheese | 106 |
39. | catholicism | 105 |
40. | pizza | 104 |
41. | smoking | 100 |
42. | love | 100 |
43. | wine | 93 |
44. | carbs | 91 |
45. | me | 89 |
46. | fortnite | 87 |
47. | lying | 84 |
48. | dairy | 81 |
49. | homework | 78 |
50. | rice | 77 |
51. | booze | 76 |
52. | fried food | 75 |
53. | ice cream | 74 |
54. | complaining | 72 |
55. | cookies | 69 |
56. | single use plastic | 68 |
57. | shopping | 68 |
58. | people | 66 |
59. | caffeine | 65 |
60. | stuff | 60 |
61. | masturbation | 59 |
62. | liquor | 58 |
63. | f***boys | 58 |
64. | sobriety | 57 |
65. | hope | 57 |
66. | takeout | 57 |
67. | procrastination | 56 |
68. | donald trump | 56 |
69. | hot cheetos | 55 |
70. | mcdonalds | 55 |
71. | virginity | 55 |
72. | netflix | 53 |
73. | french fries | 53 |
74. | fizzy drinks | 49 |
75. | chick fil a | 48 |
76. | eating out | 48 |
77. | porn | 47 |
78. | makeup | 47 |
79. | juuling | 45 |
80. | myself | 45 |
81. | pasta | 44 |
82. | him | 44 |
83. | desserts | 41 |
84. | coke | 40 |
85. | food | 40 |
86. | pork | 39 |
87. | mass shootings | 38 |
88. | sleep | 38 |
89. | dating | 38 |
90. | breathing | 37 |
91. | boba | 37 |
92. | pancakes | 36 |
93. | my will to live | 36 |
94. | cake | 36 |
95. | being single | 36 |
96. | the presidency | 35 |
97. | online shopping | 32 |
98. | tea | 31 |
99. | tv | 30 |
100. | this | 30 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 6,702 |
2. | technology | 3,556 |
3. | habits | 2,034 |
4. | smoking/drugs/alcohol | 2,027 |
5. | relationship | 1,339 |
6. | irony | 946 |
7. | school/work | 714 |
8. | sex | 568 |
9. | religion | 404 |
10. | politics | 252 |
11. | generic | 224 |
12. | possessions | 155 |
13. | entertainment | 149 |
14. | shopping | 147 |
15. | health/hygiene | 125 |
16. | money | 94 |
17. | sports | 53 |
18. | weather | 21 |
19. | clothes | 14 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.