What Twitterers are giving up for Lent in 2021. Compare 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, and 2009. Also interactively compare how what people have been giving up for Lent has changed since 2009.
Rank | What | Number of Tweets |
---|---|---|
1. | 911 | |
2. | alcohol | 895 |
3. | social networking | 687 |
4. | lent | 515 |
5. | chocolate | 476 |
6. | meat | 337 |
7. | rush limbaugh | 306 |
8. | swearing | 250 |
9. | men | 242 |
10. | sex | 225 |
11. | coffee | 214 |
12. | sweets | 213 |
13. | giving up things | 188 |
14. | catholicism | 185 |
15. | electricity | 178 |
16. | soda | 174 |
17. | fast food | 167 |
18. | religion | 154 |
19. | school | 140 |
20. | marijuana | 138 |
21. | sugar | 136 |
22. | chips | 123 |
23. | covid | 116 |
24. | bread | 115 |
25. | going to the pub | 115 |
26. | smoking | 114 |
27. | 113 | |
28. | you | 111 |
29. | work | 102 |
30. | 99 | |
31. | life | 99 |
32. | tiktok | 96 |
33. | me | 96 |
34. | booze | 94 |
35. | texas | 92 |
36. | water | 87 |
37. | online shopping | 85 |
38. | stuff | 85 |
39. | masks | 85 |
40. | homework | 83 |
41. | hope | 82 |
42. | living | 80 |
43. | takeout | 77 |
44. | breathing | 75 |
45. | wine | 71 |
46. | beer | 71 |
47. | power | 61 |
48. | candy | 60 |
49. | food | 59 |
50. | him | 59 |
51. | depression | 58 |
52. | shopping | 55 |
53. | executive orders | 53 |
54. | lying | 53 |
55. | starbucks | 51 |
56. | cookies | 51 |
57. | virginity | 51 |
58. | liquor | 51 |
59. | red meat | 50 |
60. | junk food | 49 |
61. | procrastination | 49 |
62. | christianity | 49 |
63. | anxiety | 47 |
64. | snow | 46 |
65. | nothing | 46 |
66. | myself | 44 |
67. | rice | 44 |
68. | zoom | 44 |
69. | college | 42 |
70. | sobriety | 41 |
71. | lockdown | 41 |
72. | donald trump | 40 |
73. | caffeine | 40 |
74. | heat | 40 |
75. | pancakes | 40 |
76. | carbs | 40 |
77. | masturbation | 39 |
78. | eating out | 38 |
79. | desserts | 38 |
80. | winter | 36 |
81. | simping | 36 |
82. | ice cream | 34 |
83. | lint | 34 |
84. | cheese | 33 |
85. | negativity | 33 |
86. | god | 33 |
87. | people | 32 |
88. | being alive | 32 |
89. | complaining | 32 |
90. | church | 31 |
91. | this | 30 |
92. | coke | 29 |
93. | pussy | 28 |
94. | my will to live | 28 |
95. | boys | 28 |
96. | sleep | 28 |
97. | pizza | 28 |
98. | amazon | 27 |
99. | hate | 26 |
100. | sarcasm | 26 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 3,419 |
2. | technology | 2,305 |
3. | smoking/drugs/alcohol | 1,613 |
4. | irony | 1,341 |
5. | habits | 1,198 |
6. | relationship | 804 |
7. | religion | 528 |
8. | sex | 476 |
9. | health/hygiene | 442 |
10. | school/work | 414 |
11. | celebrity | 313 |
12. | generic | 285 |
13. | politics | 242 |
14. | weather | 213 |
15. | shopping | 172 |
16. | money | 125 |
17. | entertainment | 106 |
18. | sports | 48 |
19. | clothes | 15 |
20. | possessions | 12 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.